Standing Rack Mount Network Server Cabinet
Product:Standing Rack Mount Network Server Cabinet
Model No.:110301
Description:This Standing Rack Mount Network Server Cabinet is an ultimate rack enclosure solution for telecommunication equipments in data center or computer room
Specifications:
- Massive ventilation rate
Perforated doors for massive front-to-rear airflow up to 78% - Loading capacity
Static loading capacity up to 1500KG (without levelling feet and castors) - Various packaging
Can be shipped in build-up or flat-packed.Flat-pack option enables savings up to 60% in transport cost and warehouse space - Easy for maintenance
Horizontally divided side panels provide easy access and convenient post-installation maintenance - Optimized for cable managing
Best design for cable management with Large cable access slots and cable management rails - Color: RAL9005 and RAL7035
- RoHS and REACH Compliant
- Price: click to inquire
Components:
S/N | Name | Quantity(24U) | Quantity(42/48U) |
1 | Front vented door with single lock | 1 | 1 |
2 | Rear door | 2 | 2 |
3 | Top cover | 1 | 1 |
4 | Side panel | 2 | 4 |
5 | Vertical rail | 4 | 4 |
6 | Horizontal beam | 4 | 6 |
7 | Cable management rail | 2 | 2 |
8 | Door frame | 2 | 2 |
9 | Levelling feet | 4 | 4 |
10 | 2”heavy duty castor(without brake) | 4 | 4 |
Note:Bottom plate is optional accessory.3”heavy duty castor is optional
Dimensions:
Model | Capacity(U) | Dimension W*D*H(mm) |
BU Packing Dirmension | KD Packing Dimension | ||||
W*D*H(mm) | Volume(CBM) | Carton A W*D*H(mm) |
Carton B W*D*H(mm) |
Carton C W*D*H(mm) |
Volume (CBM) |
|||
110301A | 24U | 600*600*1191 | 650*750*1341 | 0.654 | 1235*245*630 | 1175*245*165 | 615*55*985 | 0.280 |
110301B | 24U | 600*800*1191 | 650*950*1341 | 0.828 | 1235*245*630 | 1175*245*165 | 815*55*985 | 0.292 |
110301C | 24U | 600*1070*1191 | 650*1150*1341 | 1.004 | 1235*245*630 | 1175*245*165 | 1015*55*985 | 0.302 |
110301D | 24U | 800*800*1191 | 850*950*1341 | 1.083 | 1235*245*630 | 1175*245*165 | 815*55*985 | 0.372 |
110301E | 37U | 600*1070*1770 | 650*1150*1928 | 1.441 | 1935*245*630 | 1745*215*165 | 1015*135*745 | 0.447 |
110301F | 37U | 600*800*1770 | 650*950*1928 | 1.190 | 1835*245*630 | 1745*215*165 | 815*135*745 | 0.427 |
110301G | 37U | 600*600*1770 | 650*750*1928 | 0.939 | 1835*245*630 | 1745*215*165 | 615*135*745 | 0.407 |
110301H | 42U | 600*600*1992 | 650*750*2150 | 1.048 | 2055*245*630 | 1965*215*165 | 615*135*855 | 0.457 |
110301I | 42U | 600*800*1992 | 650*750*2150 | 1.328 | 2055*245*630 | 1965*215*165 | 815*135*855 | 0.480 |
110301J | 42U | 600*1070*1992 | 650*1150*2150 | 1.607 | 2055*245*630 | 1965*215*165 | 1015*135*855 | 0.503 |
110301K | 42U | 600*1200*1992 | 650*1350*2150 | 1.887 | 2055*245*630 | 1965*215*165 | 1215*135*855 | 0.526 |
110301L | 42U | 800*800*1992 | 850*959*2150 | 1.736 | 2055*245*830 | 1965*215*165 | 815*135*855 | 0.580 |
110301M | 42U | 800*1070*1992 | 850*1150*2150 | 2.102 | 2055*245*830 | 1965*215*165 | 1015*135*855 | 0.603 |
110301N | 42U | 800*1200*1992 | 850*1350*2150 | 2.467 | 2055*245*830 | 1965*215*165 | 1215*135*855 | 0.626 |
110301O | 48U | 600*600*2259 | 650*750*2350 | 1.146 | 2290*245*630 | 2225*245*165 | 615*135*985 | 0.525 |
110301P | 48U | 600*800*2259 | 650*950*2350 | 1.451 | 2290*245*630 | 2225*245*165 | 815*135*985 | 0.551 |
110301Q | 48U | 600*1070*2259 | 650*1950*2350 | 1.757 | 2290*245*630 | 2225*245*165 | 1015*135*985 | 0.578 |
110301R | 48U | 600*1200*2259 | 650*1350*2350 | 2.062 | 2290*245*630 | 2225*245*165 | 1215*135*985 | 0.443 |
110301S | 48U | 800*800*2259 | 850*959*2350 | 1.736 | 2290*245*830 | 2225*245*165 | 815*135*985 | 0.555 |
110301T | 48U | 800*1070*2259 | 850*1850*2350 | 2.297 | 2290*245*830 | 2225*245*165 | 1015*135*985 | 0.690 |
Package:Build-up(BU) or Knock-down(KD)
Hardware:50 sets Cage nuts