Wall Mount Rack Cabinet Enclosure for IT Network

Product:Wall Mount Rack Cabinet Enclosure for IT Network

Model No.:110303

Description:This Wall Mount Rack Cabinet Enclosure for IT Network is a perfect solution to store, secure and organize rack equipments in home, office or other locations which with limited space

Specifications:

  1. Save space
    1/3 assembled original volume when flat-packed
  2. Optional doors
    Toughened glass or vented door is optional,which is at your choice
  3. Easy installation
    Extremely easy for assembled,it only takes 5 minutes for a skillful person to assemble a whole cabinet
  4. Loading capacity
    The loading capacity is over 40KG
  5. Big door-opening angle
    Turning angle of front door is over 180 degrees
  6. Color: RAL9005 and RAL7035
  7. RoHS and REACH Compliant
  8. Price: click to inquireComponents:
    S/N Name Quantity
    1 Frame 2
    2 Horizontal bracket 4
    3 Vertical rail 4
    4 Top cover 1
    5 Bottom panel 1
    6 Front door 1
    7 Rear panel 1
    8 Side panel 2
    9 Mounting bracket 1
    10 L-shaped bracket 2

     

    Dimensions:

    Model Capacity(U) Dimension(W*D*H mm) BU Packing Dimension KD Packing Dimension
    W*D*H(mm) Volume
    (CBM)
    W*D*H(mm) Volume
    (CBM)
    110303A 6U 600*450*370 615*460*385 0.109 615*465*250 0.071
    110303B 6U 600*500*370 615*510*385 0.121 615*515*250 0.079
    110303C 6U 600*600*370 615*610*385 0.144 615*615*250 0.095
    110303D 9U 600*450*500 615*460*515 0.146 615*520*250 0.080
    110303E 9U 600*500*500 615*510*515 0.162 615*520*250 0.080
    110303F 9U 600*600*500 615*610*515 0.193 615*615*250 0.095
    110303G 12U 600*450*635 615*460*650 0.184 650*615*170 0.068
    110303H 12U 600*500*635 615*510*650 0.204 650*615*170 0.068
    110303I 12U 600*600*635 615*610*650 0.244 650*615*250 0.100
    110303J 15U 600*500*770 615*510*785 0.246 785*615*170 0.082
    110303K 15U 600*600*770 615*610*785 0.294 785*615*250 0.121
    110303L 18U 600*500*905 615*510*920 0.289 920*615*170 0.096
    110303M 18U 600*600*905 615*610*920 0.345 920*615*250 0.141

    Note:
    1. Package: Build-up(BU) or Knock-down (KD).
    2. Hardwares: ≤12U:12 sets cage nuts;>12U:24 sets cage nuts

     

    Optional Doors:

     

    Knock-down Packaging: