VSWR, Return Loss and Reflection Coefficient Conversion

VSWR, Return Loss and Reflection Coefficient Conversion Table

Return Loss VSWR Reflection Coefficient Return Loss VSWR Reflection Coefficient
(dB) (S) (Γ) (dB) (S) (Γ)
0.0 1.000 18.0 1.288 0.126
0.5 34.777 0.944 18.5 1.270 0.119
1.0 17.391 0.891 19.0 1.253 0.112
1.5 11.610 0.841 19.5 1.237 0.106
2.0 8.724 0.794 20.0 1.222 0.100
2.5 6.996 0.745 20.5 1.208 0.094
3.0 5.848 0.708 21.0 1.196 0.089
3.5 5.030 0.668 21.5 1.184 0.084
4.0 4.419 0.631 22.0 1.173 0.079
4.5 3.946 0.596 22.5 1.162 0.075
5.0 3.570 0.562 23.0 1.152 0.071
5.5 3.263 0.531 23.5 1.143 0.067
6.0 3.010 0.501 24.0 1.135 0.063
6.5 2.796 0.473 24.5 1.127 0.060
7.0 2.615 0.447 25.0 1.119 0.056
7.5 2.468 0.422 25.5 1.112 0.053
8.0 2.323 0.398 26.0 1.106 0.050
8.5 2.204 0.376 26.5 1.099 0.047
9.0 2.100 0.355 27.0 1.094 0.045
9.5 2.007 0.335 27.5 1.083 0.040
10.0 1.925 0.316 28.0 1.074 0.035
10.5 1.851 0.299 28.5 1.065 0.032
11.0 1.785 0.282 29.0 1.058 0.028
11.5 1.725 0.266 29.5 1.052 0.025
12.0 1.671 0.251 30.0 1.046 0.022
12.5 1.622 0.237 31.0 1.041 0.020
13.0 1.577 0.224 32.0 1.036 0.018
13.5 1.536 0.211 33.0 1.032 0.016
14.0 1.499 0.200 34.0 1.029 0.014
14.5 1.464 0.188 35.0 1.026 0.013
15.0 1.433 0.178 36.0 1.023 0.011
15.5 1.404 0.168 37.0 1.020 0.010
16.0 1.377 0.158 38.0 1.010 0.005
16.5 1.352 0.150 39.0 1.006 0.003
17.0 1.329 0.141 40.0 1.002 0.001
17.5 1.308 0.133 1.000 0.000

 

Download:

VSWR Return Loss and Reflection Coefficient Conversion Table